2017 Jeep Renegade for sale in Red Deer, Alberta
Carve your own path in our 2017 Jeep Renegade Sport 4x4 presented in Anvil that helps you discover what's out there! Powerd by an impressive 2.4 Litre 4 Cylinder that offers 180hp while connected to an innovative 9 Speed Automatic transmission. Our Four Wheel Drive combination provides near 8.1L/100km on the highway. You'll find this compact SUV to be a blast to drive and incredibly practical!
As you go about exploring, the fun-loving character and iconic styling of our Renegade Sport turns heads. Examine our photos and take note of the great-looking wheels and distinct grille. Climb inside, settle into the comfortable seats and check out the personalized instrument cluster. Appreciate remote key-less entry, a height-adjustable rear cargo floor, power windows, and a fold-forward front passenger seat. Controls for the sound system with USB and audio inputs are at your fingertips with steering wheel mounted controls, so turn on the tunes that inspire you and take on your greatest adventures!
The legendary Jeep reputation holds true with our Renegade. Drive confidently each time you get behind the wheel knowing you've got anti-lock brakes, traction and stability control, airbags, and hill start assist among other innovations. Our capable Renegade is a dynamic blend of practicality, performance, efficiency, and style that you must see for yourself.
Print this page and call us Now (403)346-2035 We Know You Will Enjoy Your Test Drive Towards Ownership!
Passenger volume (L) | 2835 |
Seating capacity | 5 |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1456 |
Wheelbase (mm) | 2570 |
Width (mm) | 1885 |
Fuel economy - city (L/100 km) | 11.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.1 |
Fuel tank capacity (L) | 48.1 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1044 |
Front hiproom (mm) | 1349 |
Front legroom (mm) | 1046 |
Front shoulderroom (mm) | 1420 |
Passenger volume (L) | 2835 |
Rear headroom (mm) | 1029 |
Rear hiproom (mm) | 1318 |
Rear legroom (mm) | 892 |
Rear shoulderroom (mm) | 1400 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P215/65TR16 |
Front wheel diameter (in) | 16 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 160 @ 5500RPM |
Rear tires | P215/65TR16 |
Rear wheel diameter (in) | 16 |
Rear wheel width (in) | 6.5 |
Steering activation | Electric Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 184 @ 2500RPM |
Wheel material | Styled Steel |
Drive type | 4WD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 160 @ 5500RPM |
Torque (lb-ft) | 184 @ 2500RPM |
Transmission | 6-Speed M/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | Selec-Terrain ABS And Driveline |
Basic distance (km) | 36,000 |
Basic months | 36 |
Roadside assistance distance (km) | 60,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.