2009 Pontiac G3 Wave for sale in Red Deer, Alberta
THIS ACCIDENT-FREE 2009 PONTIAC WAVE HAS VERY LOW KILOMETERS, GOOD ON FUEL, HAS WINTER TIRES AND RIMS AS WELL AS SUMMER TIRES AND RIMS. THE PREVIOUS OWNER TOOK GOOD CARE OF THIS CAR, BUT SHE WAS READY TO UPGRADE. THIS IS AN EXCELLENT BUDGET CAR, IT WON’T LAST LONG!
CLEAN CARPROOF WITH NO ACCIDENT RECORDS FOUND. OUR FORD CERTIFIED TECHNICIANS HAVE FULLY INSPECTED THIS VEHICLE TO ENSURE IT IS IN TOP CURRENT CONDITION. HURRY, BEFORE IT IS GONE. IT WILL NOT LAST LONG!
1.6L 4-CYLINDER. FRONT WHEEL DRIVE. FOG LIGHTS. MOONROOF. CD PLAYER. SATELLITE RADIO READY. CLOTH SEATS. ROOM FOR 5. POWER LOCKS AND WINDOWS. CRUISE CONTROL.
THIS CAR IS INCREDIBLY PRICED FOR ITS CONDITION. WITH ONLY 74,000 KM. THERE IS STILL PLENTY OF GREAT LIFE LEFT IN THIS ONE.
DISCOVER THE GO AUTO ADVANTAGE!!
NO CHARGE LOANERS
NO DOC/ADMIN FEES
FLAT COMMISSION SALES CONSULTANTS
REFERRAL REWARD PROGRAM
GO CARD DISCOUNTS
LOCAL 24/7 CUSTOMER SERVICE
WE ARE MGM FORD LINCOLN – LOCATED AT 3010 – GAETZ AVENUE RED DEER, ALBERTA.
FOR MORE INFORMATION, INQUIRE ON-LINE OR COME AND SEE FOR YOURSELF TODAY!!
Passenger volume (L) | 2554 |
Seating capacity | 5 |
Air conditioning | Air conditioning |
Front windows | Power |
Rear windows | Power |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1148 |
Length (mm) | 4310 |
Wheelbase (mm) | 2479 |
Width (mm) | 1709 |
Fuel economy - city (L/100 km) | 7.9 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 5.7 |
Fuel tank capacity (L) | 45.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 998 |
Front hiproom (mm) | 1311 |
Front legroom (mm) | 1049 |
Front shoulderroom (mm) | 1361 |
Passenger volume (L) | 2554 |
Rear headroom (mm) | 950 |
Rear hiproom (mm) | 1341 |
Rear legroom (mm) | 899 |
Rear shoulderroom (mm) | 1341 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P185/60R14 |
Horsepower (hp) | 106 @ 6400RPM |
Rear tires | P185/60R14 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 105 @ 3800RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | -4 |
Engine litres | 1.6 |
Horsepower (hp) | 106 @ 6400RPM |
Torque (lb-ft) | 105 @ 3800RPM |
Transmission | 4-Speed A/T |
ABS | |
Security system | Yes |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 160,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.