2011 Ford Explorer for sale in Red Deer, Alberta
TAKE A LOOK AT THIS FANTASTIC 2011 FORD EXPLORER LIMITED. LOTS OF GREAT FEATURES AND IN IMMACULATE CONDITION. THIS EXPLORER WAS VERY WELL TAKEN CARE OF. THE PREVIOUS OWNERS DECIDED IT WAS TIME TO GET INTO A BRAND NEW ONE.
CLEAN CARPROOF WITH NO ACCIDENT RECORDS FOUND. OUR FORD CERTIFIED TECHNICIANS HAVE FULLY INSPECTED THIS VEHICLE TO ENSURE IT IS IN TOP CURRENT CONDITION. HURRY, BEFORE IT IS GONE. IT WILL NOT LAST LONG!
3.5L V6. 4X4. BACK UP CAMERA. BACK UP SENSORS. DUAL CLIMATE CONTROL. POWER PEDALS. MEMORY FRONT SEATS. SATELLITE RADIO READY. PANORAMIC MOONROOF. HEATED MIRRORS. NAVIGATION. REMOTE START. BLUETOOTH HANDS-FREE PHONE. LEATHER SEATS. ROOM FOR 6. POWER DOORS AND WINDOWS. CRUISE. TOW PACKAGE. ROOF RACK.
THIS SUV IS INCREDIBLY PRICED FOR ITS CONDITION. WITH ONLY 148,000 KM. THERE IS STILL PLENTY OF GREAT LIFE LEFT IN THIS ONE. ONLY $227 BI-WEEKLY!!
DISCOVER THE GO AUTO ADVANTAGE!!
NO CHARGE LOANERS
NO DOC/ADMIN FEES
FLAT COMMISSION SALES CONSULTANTS
REFERRAL REWARD PROGRAM
GO CARD DISCOUNTS
LOCAL 24/7 CUSTOMER SERVICE
WE ARE MGM FORD LINCOLN – LOCATED AT 3010 – GAETZ AVENUE RED DEER, ALBERTA.
FOR MORE INFORMATION, INQUIRE ONLINE OR COME IN AND SEE IT FOR YOURSELF.
Maximum interior cargo volume (L) | 2,285 |
Passenger volume (L) | 4,296 |
Seating capacity | 7 |
Adjustable pedals | Power |
Air conditioning | Automatic |
Cruise control | With steering wheel controls |
Door locks | Power with 2 stage unlock |
Front windows | Power |
Rear windows | Power |
Remote engine start | Keyfob |
Remote keyless entry | Keyfob (all doors) |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
Voice activation | Yes |
CD | Single |
Digital memory control | Yes |
Radio | AM/FM/Satellite |
Remote CD | None |
Speakers | |
Voice activation | Yes |
Curb weight (kg) | 2,146 |
Height (mm) | 1,803 |
Length (mm) | 5,006 |
Wheelbase (mm) | 2,860 |
Width (mm) | 2,004 |
Fuel economy - city (L/100 km) | 12 |
Fuel economy - combined (L/100 km) | 10.7 |
Fuel economy - highway (L/100 km) | 9 |
Fuel tank capacity (L) | 70 |
Recommended fuel | Regular unleaded |
Cargo volume (L) | 595 |
Front headroom (mm) | 1,052 |
Front hiproom (mm) | 1,455 |
Front legroom (mm) | 1,031 |
Front shoulderroom (mm) | 1,557 |
Passenger volume (L) | 4,296 |
Rear headroom (mm) | 1,029 |
Rear hiproom (mm) | 1,440 |
Rear legroom (mm) | 1,011 |
Rear shoulderroom (mm) | 1,549 |
Seating capacity | 7 |
Brakes | 4-wheel disc |
Front suspension | Strut |
Front tires | P255/50HR20 BSW AS |
Front wheel diameter (in) | 20 |
Front wheel width (in) | 8.5 |
Horsepower (hp) | 290 @ 6,500RPM |
Rear suspension | Multi-link |
Rear tires | P255/50HR20 BSW AS |
Rear wheel width (in) | 8.5 |
Speed sensitive steering | Yes |
Steering activation | Electric power-assist |
Steering type | Rack-pinion |
Torque (lb-ft) | 255 @ 4,000RPM |
Wheel appearance | Painted |
Wheel material | Aluminum |
Drive type | Four-wheel |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 290 @ 6,500RPM |
Hybrid system net horsepower (hp) | N/A |
Torque (lb-ft) | 255 @ 4,000RPM |
Transmission | 6-speed automatic |
ABS | 4-wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Seat mounted |
Overhead airbag | Curtain 1st, 2nd and 3rd row |
Parking sensors | Rear with camera |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Seat mounted |
Rear child safety | Manual |
Roll-over protection | None |
Security system | Yes |
Side impact bars | Yes |
Stability control | Stability control with anti-roll |
Traction control | ABS and driveline |
GVWR (kg) | 2,794 |
Payload (kg) | N/A |
Gross combined weight rating (GCWR) (kg) | 3,202 |
5th-wheel towing capacity (kg) | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.