2012 Ford F-150 for sale in Red Deer, Alberta
CLEAN CARPROOF WITH NO ACCIDENT RECORDS FOUND. OUR FORD CERTIFIED TECHNICIANS HAVE FULLY INSPECTED THIS VEHICLE TO ENSURE IT IS IN TOP CURRENT CONDITION. HURRY, BEFORE IT IS GONE. IT WILL NOT LAST LONG!
DON’T MISS OUT ON OUR 2012 ACCIDENT-FREE FORD F-150 LARIAT. THERE ARE LOTS OF GREAT FEATURES ON THIS TRUCK INCLUDING MAX TRAILER TOW, BACK UP CAMERA, HEATED & COOLED FRONT SEATS, AND MUCH MORE!
THIS TRUCK IS INCREDIBLY PRICED FOR ITS CONDITION. WITH ONLY 121,000 KM. THERE IS STILL PLENTY OF GREAT LIFE LEFT IN THIS ONE. ONLY $254 BI-WEEKLY!!
DISCOVER THE GO AUTO ADVANTAGE!!
NO CHARGE LOANERS
NO DOC/ADMIN FEES
FLAT COMMISSION SALES CONSULTANTS
REFERRAL REWARD PROGRAM
GO CARD DISCOUNTS
LOCAL 24/7 CUSTOMER SERVICE
WE ARE MGM FORD LINCOLN – LOCATED AT 3010 – GAETZ AVENUE RED DEER, ALBERTA.
FOR MORE INFORMATION, INQUIRE ON-LINE OR COME AND SEE FOR YOURSELF TODAY!!
Seating capacity | 5 |
Adjustable pedals | Pwr adjustable pedals |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual tilt/telescoping steering column |
Telescoping steering wheel | Manual tilt/telescoping steering column |
CD | Yes |
Radio | AM/FM/Satellite |
Wheelbase (mm) | 3975 |
Width (mm) | 2012 |
Fuel economy - city (L/100 km) | 14.0 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.6 |
Fuel tank capacity (L) | 136.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1041 |
Front hiproom (mm) | 1537 |
Front legroom (mm) | 1052 |
Front shoulderroom (mm) | 1674 |
Rear headroom (mm) | 1024 |
Rear hiproom (mm) | 1641 |
Rear legroom (mm) | 1105 |
Rear shoulderroom (mm) | 1664 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front suspension | Double Wishbone |
Front tires | P275/65R18 |
Horsepower (hp) | 360 @ 5500RPM |
Rear suspension | 2-Stage Leaf Spring |
Rear tires | P275/65R18 |
Steering activation | Pwr rack & pinion steering |
Steering type | Pwr Rack & Pinion |
Torque (lb-ft) | 380 @ 4250RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | V-6 |
Engine litres | 3.5 |
Horsepower (hp) | 360 @ 5500RPM |
Torque (lb-ft) | 380 @ 4250RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
GVWR (kg) | 3334 |
Gross combined weight rating (GCWR) (kg) | 6123 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.