2013 Ford Focus for sale in Red Deer, Alberta
Check out this 2013 Ford Focus that is shown in White! Under the hood is a 2.0 Litre 4 Cylinder that is connected to a 6 Speed Automatic with Front Wheel Drive. Together this combination earns you 6.50 L/100kms on the open road.
Inside you will be treated to power adjustable heated leather seats, power windows, locks and mirrors, heated mirrors, multi-function steering wheel with cruise control and bluetooth, CD player, XM radio, dual climate control, media inputs, panoramic sunroof, power liftgate and remote start!
This – has been through our 100 Point Inspection and comes to you with a fresh oil change and full detail.
Call Us Now (403)346-2035 We will send you a video and more information on any vehicle you are interested in!
Go Dodge Red Deer caters to Red Deer's domestic vehicle clientele as both a new and used retailer for Chrysler, Dodge, Jeep and Ram. Plus, as a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
For a speedy response TEXT: and they will be happy to help with any questions you have!
Passenger volume (L) | 2568 |
Seating capacity | 5 |
Cruise control | Cruise control |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Tilt/telescopic steering column |
Telescoping steering wheel | Tilt/telescopic steering column |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1324 |
Length (mm) | 4534 |
Wheelbase (mm) | 2649 |
Width (mm) | 2045 |
Fuel economy - city (L/100 km) | 7.2 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 4.8 |
Fuel tank capacity (L) | 46.9 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 973 |
Front hiproom (mm) | 1369 |
Front legroom (mm) | 1064 |
Front shoulderroom (mm) | 1412 |
Passenger volume (L) | 2568 |
Rear headroom (mm) | 965 |
Rear hiproom (mm) | 1339 |
Rear shoulderroom (mm) | 1364 |
Seating capacity | 5 |
Brakes | Front Disc/Rear Drum Brakes |
Front tires | P215/55HR16 |
Horsepower (hp) | 160 @ 6500RPM |
Rear tires | P215/55HR16 |
Steering activation | Electric pwr assist steering |
Steering type | Electric Rack & Pinion |
Torque (lb-ft) | 146 @ 4450RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 160 @ 6500RPM |
Torque (lb-ft) | 146 @ 4450RPM |
Transmission | 6-Speed A/T |
ABS | 4-wheel |
Security system | Yes |
Stability control | AdvanceTrac w/electronic stability control |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.