2014 Chrysler 200 for sale in Red Deer, Alberta
Check out this 2014 Chrysler 200 Touring that is shown in Blue! Under the hood is a 2.4 Litre Inline 4 that is connected to a 4 Speed Automatic with Front Wheel Drive. Together this combination earns you 10.22 L/100kms on the open road.
Inside you will be treated to heated cloth seats, power windows, locks and mirrors, heated mirrors, XM radio and remote start!
This sedan has been through our 100 Point Inspection and comes to you with a fresh oil change and full detail.
Call Us Now (403)346-2035 We will send you a video and more information on any vehicle you are interested in!
Go Dodge Red Deer caters to Red Deer's domestic vehicle clientele as both a new and used retailer for Chrysler, Dodge, Jeep and Ram. Plus, as a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Passenger volume (L) | 2840 |
Seating capacity | 5 |
Air conditioning | Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1544 |
Length (mm) | 4869 |
Wheelbase (mm) | 2766 |
Width (mm) | 1844 |
Fuel economy - city (L/100 km) | 9.9 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 6.4 |
Fuel tank capacity (L) | 64.0 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1016 |
Front hiproom (mm) | 1336 |
Front legroom (mm) | 1077 |
Front shoulderroom (mm) | 1430 |
Passenger volume (L) | 2840 |
Rear headroom (mm) | 975 |
Rear hiproom (mm) | 1341 |
Rear legroom (mm) | 919 |
Rear shoulderroom (mm) | 1420 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/55HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 173 @ 6000RPM |
Rear tires | P225/55HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 6.5 |
Steering activation | Hydraulic Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 166 @ 4400RPM |
Wheel material | Aluminum |
Drive type | FWD |
Engine cylinders | I-4 |
Engine litres | 2.4 |
Horsepower (hp) | 173 @ 6000RPM |
Torque (lb-ft) | 166 @ 4400RPM |
Transmission | 4-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.