2017 Dodge Grand Caravan for sale in Red Deer, Alberta
Check out this Low Km, One Owner and Accident Free 2017 Dodge Grand Caravan SXT that is shown in Red! Under the hood is a 3.6 Litre V6 that is connected to a 6 Speed Automatic with Front Wheel Drive. Together this combination earns you 9.4L/100kms on the open road.
Inside you will be treated to power adjustable cloth seats, power windows, locks and mirrors, multi-function steering wheel with cruise control and bluetooth, CD player, XM radio, back-up camera, DVD player, tri-zone climate control, media inputs and more!
This Van has been through our 100 Point Inspection and comes to you with a fresh oil change and full detail.
Call Us Now (403)346-2035 We will send you a video and more information on any vehicle you are interested in!
Go Dodge Red Deer caters to Red Deer's domestic vehicle clientele as both a new and used retailer for Chrysler, Dodge, Jeep and Ram. Plus, as a branch of the Go Auto Group, our industry-leading buying power allows us to offer you the most! We are proud to service Calgary, Edmonton and all of Central Alberta!
AMVIC Licensed Dealer.
Passenger volume (L) | 4630 |
Seating capacity | 7 |
Air conditioning | Dual Zone Front Manual |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | Satellite |
Curb weight (kg) | 2050 |
Wheelbase (mm) | 3078 |
Width (mm) | 1999 |
Fuel economy - city (L/100 km) | 13.7 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 9.4 |
Fuel tank capacity (L) | 75.0 |
Recommended fuel | Flex Fuel Capability |
Front headroom (mm) | 1011 |
Front hiproom (mm) | 1486 |
Front legroom (mm) | 1034 |
Front shoulderroom (mm) | 1618 |
Passenger volume (L) | 4630 |
Rear headroom (mm) | 937 |
Rear hiproom (mm) | 1646 |
Rear legroom (mm) | 942 |
Rear shoulderroom (mm) | 1643 |
Seating capacity | 7 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P225/65HR17 |
Front wheel diameter (in) | 17 |
Front wheel width (in) | 6.5 |
Horsepower (hp) | 283 @ 6400RPM |
Rear tires | P225/65HR17 |
Rear wheel diameter (in) | 17 |
Rear wheel width (in) | 6.5 |
Steering activation | Hydraulic Power-Assist |
Steering type | Rack-Pinion |
Torque (lb-ft) | 260 @ 4400RPM |
Wheel material | Steel |
Drive type | FWD |
Engine cylinders | V-6 |
Engine litres | 3.6 |
Horsepower (hp) | 283 @ 6400RPM |
Torque (lb-ft) | 260 @ 4400RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Electronic Stability Control (ESC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2744 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.