2017 Ford Escape for sale in Red Deer, Alberta
CLEAN CARPROOF WITH NO ACCIDENT RECORDS FOUND. ONE OWNER. OUR FORD CERTIFIED TECHNICIANS HAVE FULLY INSPECTED THIS VEHICLE TO ENSURE IT IS IN TOP CURRENT CONDITION. HURRY, BEFORE IT IS GONE. IT WILL NOT LAST LONG!
THIS ACCIDENT-FREE, ONE OWNER FORD ESCAPE TITANIUM IS INCREDIBLY PRICED FOR ITS CONDITION. WITH ONLY 48,000 KM. THERE IS STILL PLENTY OF GREAT LIFE LEFT IN THIS ONE. ONLY $203 BI-WEEKLY!!
DISCOVER THE GO AUTO ADVANTAGE!!
NO CHARGE LOANERS
NO DOC/ADMIN FEES
FLAT COMMISSION SALES CONSULTANTS
REFERRAL REWARD PROGRAM
GO CARD DISCOUNTS
LOCAL 24/7 CUSTOMER SERVICE
WE ARE MGM FORD LINCOLN – LOCATED AT 3010 – GAETZ AVENUE RED DEER, ALBERTA.
FOR MORE INFORMATION, INQUIRE ON-LINE OR COME AND SEE FOR YOURSELF TODAY!!
Passenger volume (L) | 2778 |
Seating capacity | 5 |
Air conditioning | Voice Activated Dual Zone Front Automatic |
Cruise control | with Steering Wheel Controls |
Front windows | Power |
Rear windows | Power |
Tilting steering wheel | Manual |
Telescoping steering wheel | Manual |
CD | Yes |
Radio | AM/FM/Satellite |
Curb weight (kg) | 1693 |
Wheelbase (mm) | 2690 |
Width (mm) | 1839 |
Fuel economy - city (L/100 km) | 11.5 |
Fuel economy - combined (L/100 km) | N/A |
Fuel economy - highway (L/100 km) | 8.7 |
Fuel tank capacity (L) | 61.7 |
Recommended fuel | Gasoline Fuel |
Front headroom (mm) | 1013 |
Front hiproom (mm) | 1392 |
Front legroom (mm) | 1095 |
Front shoulderroom (mm) | 1420 |
Passenger volume (L) | 2778 |
Rear headroom (mm) | 991 |
Rear hiproom (mm) | 1331 |
Rear legroom (mm) | 935 |
Rear shoulderroom (mm) | 1405 |
Seating capacity | 5 |
Brakes | 4-Wheel Disc Brakes |
Front tires | P235/50HR18 |
Front wheel diameter (in) | 18 |
Front wheel width (in) | 7.5 |
Horsepower (hp) | 245 @ 5500RPM |
Rear tires | P235/50HR18 |
Rear wheel diameter (in) | 18 |
Rear wheel width (in) | 7.5 |
Speed sensitive steering | Yes |
Steering activation | Electric Power-Assist Speed-Sensing |
Steering type | Rack-Pinion |
Torque (lb-ft) | 275 @ 3000RPM |
Wheel material | Aluminum |
Drive type | 4WD |
Engine cylinders | I-4 |
Engine litres | 2.0 |
Horsepower (hp) | 245 @ 5500RPM |
Torque (lb-ft) | 275 @ 3000RPM |
Transmission | 6-Speed A/T |
ABS | 4-Wheel |
Driver front-impact airbag | Yes |
Driver side-impact airbag | Yes |
Overhead airbag | Curtain 1st and 2nd row |
Parking sensors | Rear Parking Sensors |
Passenger front-impact airbag | Yes |
Passenger side-impact airbag | Yes |
Rear child safety | Yes |
Security system | Yes |
Side impact bars | Yes |
Stability control | Advancetrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC) |
Traction control | ABS And Driveline |
Basic distance (km) | 60,000 |
Basic months | 36 |
Roadside assistance distance (km) | 100,000 |
Roadside assistance months | 60 |
Scheduled maintenance distance (km) | N/A |
Scheduled maintenance months | N/A |
GVWR (kg) | 2195 |
* Please note that all the above options, with the exception of 'Installed Options', are drawn from the generic 'base' version of the vehicle. The options listed might not exactly match this specific vehicle.
* Manufacturer warranty may not be available for pre-owned vehicles, please inquire with dealer about availability for this vehicle.